Work Center Slit # Due Date Customer Name WO # SO # Item # Item Description End Cut Order Qty Qty Complete Footage Slit Weight O.D. 2nd Dim. Gauge Slit Gauge
Work Center: 701
Start Date: 11/2/2009
End Date: 11/20/2009
# Jobs: 6
701 2146312 11/12/2009 CENTRAL SPECIALTIES LTD   27202 65219 1048234 1.000 046 RD LM  36.0000 150 C PCDD   2000 0 6000 2940 1        46 46 6000
701 2160310 11/2/2009 INTERMETRO INDUSTRIES COR 27572 65391 1007073 1.000 060 RD LM  95.4375 RAW A PCDD   848 636 1686 933 1        60 60 1686
701 2360310 11/4/2009 DE SAUSSURE EQUIP CO      27653 65424 1040341 1.000 060 RD MT  11.6250 RAW J PC     1000 0 968 616 1        60 60
701 2360310 11/4/2009 DE SAUSSURE EQUIP CO      27652 65424 1040342 1.000 060 RD MT  18.6250 RAW J PC     1000 0 1552 987 1        60 60
701 2360310 11/12/2009 DE SAUSSURE EQUIP CO      27650 65424 1040468 1.000 060 RD MT  30.6250 RAW A PCDD   7000 0 17864 11362 1        60 60
701 2360310 11/12/2009 DE SAUSSURE EQUIP CO      27651 65424 1040343 1.000 060 RD MT  24.6250 RAW A PCDD   1000 0 2052 1305 1        60 60
OD Grand Total 30122
Mill Total 30122
Footage/Shift 37950 0.79 Shifts Required
Work Center: 702
Start Date: 10/27/2009
End Date: 11/20/2009
# Jobs: 1
702 2118160 10/27/2009 ZENITH PRODUCTS CORP      27576 65394 1011589 0.500 019 RD LM  24.0000 150 C PC     15015 0 30030 3123 0.5        19 18
OD Grand Total 30030
Mill Total 30030
Footage/Shift 34252 0.88 Shifts Required
Work Center: 704
Start Date: 11/13/2009
End Date: 11/20/2009
# Jobs: 1
WAIT:
704 2160393 11/13/2009 INTERMETRO INDUSTRIES COR 27206 65221 1007075 1.000 060 SQ LM 240.0000 RAW A PC     500 0 10000 8184 1        60 60
OD Grand Total 10000
Mill Total 10000
Footage/Shift 26184 0.38 Shifts Required
Work Center: 707
Start Date: 10/22/2009
End Date: 11/20/2009
# Jobs: 10
707 2546512 10/29/2009 METAL MASTERS FOOD SRV/EQ 27622 65410 1011325 1.625 046 RD G6 240.0000 RAW A PC     1550 875 13500 11583 1.625        46 46
OD Grand Total 13500
707 2118278 11/13/2009 ZENITH PRODUCTS CORP      27480 0 1040528 0.865 019 SR LM  37.0000 RAW A PCDD   13000 0 40083 7215 0.865        19 18 40083
OD Grand Total 40083
707 2118317 11/19/2009 ZENITH PRODUCTS CORP      27682 0 1040527 1.000 019 SR LM  38.0000 RAW A PCDD   12000 0 38000 7790 1        19 18 38000
OD Grand Total 38000
WAIT:
707 2146341 11/11/2009 AEROBICS INC              27036 65129 1045613 0.875 046 SQ LM  23.8120 150 L PCDD   1000 0 1984 975 0.875        46 46
707 2146341 11/11/2009 AEROBICS INC              27037 65129 1045614 0.875 046 SQ LM  23.8120 150 L PCDD   1000 0 1984 975 0.875        46 46 3968
707 2552339 10/22/2009 HAWORTH KENTWOOD          27234 65233 1047002 0.875 060 SQ G6  90.6250 RAW A PC     8000 0 60416 36370 0.875        60 52
707 2552339 11/5/2009 HAWORTH KENTWOOD          26866 65044 1047002 0.875 060 SQ G6  90.6250 RAW A PC     8000 0 60416 36370 0.875        60 52
707 2552339 11/12/2009 HAWORTH KENTWOOD          27187 65206 1047002 0.875 060 SQ G6  90.6250 RAW A PC     8000 0 60416 36370 0.875        60 52
707 2552339 11/19/2009 HAWORTH KENTWOOD          26867 65045 1047002 0.875 060 SQ G6  90.6250 RAW A PC     8000 0 60416 36370 0.875        60 52 241664
OD Grand Total 245632
707 2321317 11/13/2009 ZENITH PRODUCTS CORP      27354 0 1039399 1.000 023 SR MT  38.0000 RAW A PCDD   12000 0 38000 9456 1        23 21 38000
OD Grand Total 38000
Mill Total 91583
Footage/Shift 27794 3.3 Shifts Required
Work Center: 708
Start Date: 9/29/2009
End Date: 11/20/2009
# Jobs: 9
708 2314270 10/22/2009 ZENITH PRODUCTS CORP      27289 0 1041670 0.865 014 RD MF  37.0000 RAW A PCDD   41600 0 128266 16544 0.865        14 14
708 2314270 10/29/2009 ZENITH PRODUCTS CORP      27360 0 1041670 0.865 014 RD MF  37.0000 RAW A PCDD   52000 39200 39466 7570 0.865        14 14
708 2314270 11/5/2009 ZENITH PRODUCTS CORP      27361 0 1041670 0.865 014 RD MF  37.0000 RAW A PCDD   52000 0 160333 20680 0.865        14 14 328065
OD Grand Total 328065
WAIT:
708 2146475 9/29/2009 INTERMETRO INDUSTRIES COR 27216 65224 1045839 1.538 046 TR LM  72.8600 150 L PC     3000 0 18215 13619 1.538        46 46
708 2146475 9/29/2009 INTERMETRO INDUSTRIES COR 27219 65225 1045839 1.538 046 TR LM  72.8600 150 L PC     3000 0 18215 13619 1.538        46 46
708 2146475 10/13/2009 INTERMETRO INDUSTRIES COR 27222 65226 1045839 1.538 046 TR LM  72.8600 150 L PC     3000 0 18215 13619 1.538        46 46
708 2146475 10/20/2009 INTERMETRO INDUSTRIES COR 27225 65227 1045839 1.538 046 TR LM  72.8600 150 L PC     3000 0 18215 13619 1.538        46 46
708 2146475 10/23/2009 INTERMETRO INDUSTRIES COR 27223 65226 1044530 1.538 046 TR LM  84.8600 150 L PC     800 0 5657 4228 1.538        46 46
708 2146475 10/30/2009 INTERMETRO INDUSTRIES COR 27226 65227 1044530 1.538 046 TR LM  84.8600 150 L PC     800 0 5657 4228 1.538        46 46
OD Grand Total 84174
Mill Total 328065
Footage/Shift 27667 11.86 Shifts Required